Penn Black - Team ID 1166642
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 76 | Daigle, Jaxon | 8 | 6 | 6 | 12 | 0 | 0 | 16 |
| 3 | Rumble, Haakon | 8 | 7 | 3 | 10 | 0 | 0 | 10 |
| 20 | Dame, Cole | 8 | 4 | 2 | 6 | 0 | 0 | 2 |
| 12 | Lane, Jensen | 7 | 3 | 2 | 5 | 0 | 0 | 12 |
| 24 | Glasgow, Nicholas | 8 | 1 | 2 | 3 | 0 | 0 | 4 |
| 91 | Dame, Keegan | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 72 | O'Donnell, Liam | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| 27 | Knapick, Evan | 8 | 1 | 0 | 1 | 0 | 0 | 14 |
| 16 | Baird, Bentley | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 2 | O'Donnell, Finn | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Johnson, Samuel | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 94 | D'Haenens, Preston | 8 | 0 | 1 | 1 | 0 | 0 | 8 |
| 47 | Coshow, Wyatt | 8 | 0 | 1 | 1 | 0 | 0 | 2 |
| 37 | Kang, Sejune | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Dautel, McKenna | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Holmes, Connor | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gallegos, Cruz | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| 35 | Lautaru, Ronan | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Hughes, Zaehn | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tselios, Liam | 7 | 0 | 0 | 0 | 0 | 0 | 14 |
| 32 | Frye, Lacey | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shumaker, Eli | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Langness, Noah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gableman, Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 32 | Frye Lacey | 4 | (2-1) | 156.32 | 2.02 | 0 | 7 | 0 | |||
| 31 | Shumaker Eli | 4 | (1-1) | 156.08 | 2.31 | 1 | 8 | 0 | |||
| 33 | Langness Noah | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 |
Email
Print
