Adams - Team ID 1086146
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
4 | Nevala, Ben | 9 | 7 | 1 | 8 | 1 | 1 | 0 |
9 | Hornback, Tommy | 9 | 0 | 8 | 8 | 0 | 0 | 26 |
2 | McNally, Owen | 9 | 1 | 3 | 4 | 0 | 0 | 2 |
51 | Damrill, Brody | 9 | 1 | 3 | 4 | 1 | 0 | 10 |
45 | Rogers, Aiden | 9 | 2 | 1 | 3 | 0 | 0 | 2 |
18 | Ricks, Hunter | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
81 | Middlebrook, Maxwell | 9 | 2 | 0 | 2 | 0 | 0 | 14 |
10 | Leichty, Wyatt | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Zimmerman, Mason | 9 | 1 | 0 | 1 | 1 | 0 | 12 |
62 | Rhee, Joshua | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Egierski, Jaydon | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Ricks, Levi | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
21 | Johnson, Bly | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Hoke, Weston | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gluchowski, Adam, Jr. | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Egierski, Tyler | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Loebach, Kalen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hannewyk, Zane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Modlin, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
90 | Brown Ryan | 9 | (2-5) | 390.58 | 3.57 | 1 | 31 | 0 | |||
79 | Hinegardner Tristin | 1 | (0-0) | 15.00 | 6.00 | 0 | 2 | 0 |
Some games played have been shared between schedules