Lakeshore St Joe - Team ID 1086152
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
17 | BURGESON, OWEN | 12 | 5 | 5 | 10 | 1 | 0 | 8 |
14 | MULLIGAN, ANDREW | 12 | 2 | 5 | 7 | 0 | 0 | 16 |
8 | LITTLE, GRANT | 12 | 5 | 1 | 6 | 3 | 0 | 30 |
3 | SHEFTIC, STETSON | 11 | 4 | 2 | 6 | 0 | 0 | 10 |
23 | COSTANZA, ANTHONY | 12 | 3 | 3 | 6 | 0 | 0 | 12 |
7 | KASS, GERRIT | 12 | 4 | 1 | 5 | 1 | 0 | 8 |
12 | RAPPETTE, JONES | 12 | 2 | 3 | 5 | 0 | 0 | 10 |
90 | VON KOENIG, JOSIAH | 9 | 4 | 0 | 4 | 0 | 0 | 2 |
95 | COBURN, ANDREW | 12 | 2 | 1 | 3 | 0 | 0 | 2 |
55 | BERRY, JOSEPH | 12 | 2 | 1 | 3 | 0 | 0 | 4 |
37 | WEBBER, CASH | 11 | 1 | 2 | 3 | 1 | 0 | 6 |
86 | KEIGLEY, CARSON | 9 | 1 | 0 | 1 | 0 | 0 | 6 |
22 | DRAPER, JAMES DREW | 12 | 0 | 1 | 1 | 0 | 0 | 4 |
27 | MULLIGAN, MACALLISTER | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | MANGOLD, MICHAEL | 12 | 0 | 1 | 1 | 0 | 0 | 2 |
11 | PORTER, COLE | 12 | 0 | 1 | 1 | 0 | 0 | 6 |
38 | SMITH, GAVIN | 12 | 0 | 1 | 1 | 0 | 0 | 12 |
65 | GOODHART, MICAIAH | 9 | 0 | 1 | 1 | 0 | 0 | 13 |
89 | Galsterer, Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | White, Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | McGuire, Keston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Porter, Rex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Davis, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Iwaniuk, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Haskin, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maynard, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Svub, Sebestian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Malich, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Morphey, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Iwaniuk, Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mooney, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Wahl, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Withrow Jr, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
75 | MEYER BRENDEN | 11 | (2-2) | 500.43 | 3.24 | 0 | 36 | 0 | |||
42 | HERNANDEZ AARON | 1 | (0-0) | 45.00 | 4.00 | 0 | 4 | 0 |
Some games played have been shared between schedules