Penn Gold - Team ID 1086149
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 21 | Cocquyt, Joel | 15 | 12 | 6 | 18 | 3 | 2 | 18 |
| 17 | Clark, Brookston | 15 | 6 | 9 | 15 | 1 | 0 | 0 |
| 29 | Lewis, Brayden | 15 | 5 | 5 | 10 | 1 | 2 | 18 |
| 36 | Amico, Patrick | 15 | 7 | 2 | 9 | 1 | 0 | 12 |
| 44 | Neely, Andrew | 15 | 3 | 5 | 8 | 0 | 1 | 2 |
| 1 | Harrell, Grady | 15 | 4 | 2 | 6 | 0 | 0 | 0 |
| 11 | Donze, Colten | 14 | 1 | 5 | 6 | 0 | 0 | 30 |
| 89 | Penzenik, Gabriel | 15 | 1 | 4 | 5 | 0 | 0 | 6 |
| 28 | Basil, Blake | 14 | 2 | 2 | 4 | 0 | 0 | 10 |
| 91 | Dame, Keegan | 12 | 2 | 2 | 4 | 0 | 0 | 2 |
| 22 | Hull, Trevor | 15 | 1 | 3 | 4 | 0 | 0 | 4 |
| 83 | Smith, Caden | 15 | 1 | 3 | 4 | 0 | 0 | 12 |
| 66 | Johnson, Samuel | 15 | 2 | 1 | 3 | 0 | 0 | 4 |
| 72 | O'Donnell, Liam | 15 | 1 | 2 | 3 | 0 | 0 | 26 |
| 2 | O'Donnell, Finnian | 14 | 0 | 3 | 3 | 0 | 0 | 12 |
| 71 | Geisel, Jaxton | 14 | 2 | 0 | 2 | 0 | 0 | 2 |
| 19 | Isacson, John | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 15 | 0 | 1 | 1 | 0 | 0 | 14 |
| 23 | Kranenburg, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tselios, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 33 | Langness Noah | 8 | (3-2) | 344.47 | 2.22 | 0 | 17 | 0 | |||
| 31 | Shumaker Eli | 8 | (3-2) | 338.93 | 1.99 | 3 | 15 | 0 |
Some games played have been shared between schedules
Email
Print
