Riley - Team ID 1086150
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
3 | Cline, Nolan | 11 | 11 | 7 | 18 | 4 | 0 | 14 |
19 | Person, Gavin | 11 | 6 | 7 | 13 | 1 | 0 | 8 |
25 | Fimbel, Mitch | 10 | 4 | 6 | 10 | 2 | 0 | 23 |
71 | Barber, Jacob | 11 | 3 | 7 | 10 | 2 | 0 | 50 |
17 | Ahlersmeyer, Joey | 11 | 5 | 2 | 7 | 2 | 0 | 6 |
34 | Bull, Wyatt | 12 | 3 | 4 | 7 | 1 | 0 | 24 |
66 | Burke, Max | 9 | 4 | 1 | 5 | 0 | 0 | 6 |
24 | Zurek, Jari | 12 | 1 | 3 | 4 | 1 | 0 | 2 |
91 | Borst, Binyam | 11 | 0 | 4 | 4 | 0 | 0 | 4 |
12 | Lukac, Nick | 12 | 2 | 1 | 3 | 0 | 1 | 2 |
88 | Briones, Jackson | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
16 | Kucera, Nolan | 12 | 0 | 2 | 2 | 0 | 0 | 2 |
77 | Bogue, Bennett | 11 | 1 | 0 | 1 | 1 | 0 | 10 |
86 | O'Reilly, Gentree | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Eaton, Ashtan | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bublitz, Ean | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Pope, Tim | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Waltman, William | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston, CJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Banga, Jan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Syer, Alexandria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brach, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smith, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
74 | Bishop AJ | 9 | (1-5) | 386.97 | 2.79 | 0 | 24 | 0 | |||
98 | Olson Ethan | 3 | (1-0) | 105.00 | 1.29 | 1 | 3 | 0 | |||
90 | Brown Ryan | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules