Adams - Team ID 1086146
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 4 | Nevala, Ben | 15 | 9 | 3 | 12 | 3 | 1 | 0 |
| 51 | Damrill, Brody | 15 | 4 | 5 | 9 | 2 | 0 | 40 |
| 9 | Hornback, Tommy | 15 | 0 | 9 | 9 | 0 | 0 | 32 |
| 18 | Ricks, Hunter | 10 | 5 | 2 | 7 | 1 | 0 | 2 |
| 2 | McNally, Owen | 15 | 2 | 5 | 7 | 0 | 0 | 2 |
| 45 | Rogers, Aiden | 15 | 2 | 1 | 3 | 0 | 0 | 4 |
| 24 | Zimmerman, Mason | 14 | 2 | 1 | 3 | 2 | 0 | 14 |
| 10 | Leichty, Wyatt | 15 | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Egierski, Jaydon | 15 | 0 | 3 | 3 | 0 | 0 | 2 |
| 81 | Middlebrook, Maxwell | 15 | 2 | 0 | 2 | 0 | 0 | 26 |
| 19 | Ricks, Levi | 13 | 0 | 2 | 2 | 0 | 0 | 4 |
| 13 | Hoke, Weston | 15 | 1 | 0 | 1 | 1 | 0 | 2 |
| 62 | Rhee, Joshua | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Egierski, Tyler | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Johnson, Bly | 15 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Gluchowski, Adam, Jr. | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loebach, Kalen | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Hannewyk, Zane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Modlin, Keegan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sullivan, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mulvehill, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffith, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lawless, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 90 | Brown Ryan | 13 | (2-8) | 570.58 | 3.86 | 1 | 49 | 0 | |||
| 79 | Hinegardner Tristin | 3 | (0-0) | 105.00 | 2.14 | 0 | 5 | 0 |
Some games played have been shared between schedules
Email
Print
