Riley - Team ID 1086150
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 3 | Cline, Nolan | 14 | 12 | 9 | 21 | 4 | 0 | 16 |
| 19 | Person, Gavin | 14 | 7 | 7 | 14 | 1 | 0 | 10 |
| 25 | Fimbel, Mitch | 13 | 4 | 9 | 13 | 2 | 0 | 23 |
| 17 | Ahlersmeyer, Joey | 14 | 7 | 4 | 11 | 2 | 0 | 18 |
| 71 | Barber, Jacob | 14 | 3 | 8 | 11 | 2 | 0 | 54 |
| 66 | Burke, Max | 12 | 5 | 2 | 7 | 1 | 0 | 12 |
| 34 | Bull, Wyatt | 15 | 3 | 4 | 7 | 1 | 0 | 24 |
| 91 | Borst, Binyam | 14 | 0 | 5 | 5 | 0 | 0 | 10 |
| 24 | Zurek, Jari | 15 | 1 | 3 | 4 | 1 | 0 | 4 |
| 12 | Lukac, Nick | 14 | 2 | 1 | 3 | 0 | 1 | 2 |
| 88 | Briones, Jackson | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 15 | 0 | 2 | 2 | 0 | 0 | 2 |
| 77 | Bogue, Bennett | 13 | 1 | 0 | 1 | 1 | 0 | 10 |
| 79 | Bublitz, Ean | 12 | 1 | 0 | 1 | 0 | 0 | 6 |
| 86 | O'Reilly, Gentree | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Eaton, Ashtan | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Pope, Tim | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Waltman, William | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston, CJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banga, Jan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Syer, Alexandria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brach, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 74 | Bishop AJ | 11 | (2-6) | 476.97 | 2.74 | 1 | 29 | 0 | |||
| 98 | Olson Ethan | 4 | (1-0) | 150.00 | 1.80 | 1 | 6 | 0 | |||
| 90 | Brown Ryan | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules
Email
Print
