Riley - Team ID 1086150
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
3 | Cline, Nolan | 10 | 8 | 6 | 14 | 4 | 0 | 14 |
19 | Person, Gavin | 10 | 6 | 5 | 11 | 1 | 0 | 8 |
25 | Fimbel, Mitch | 9 | 4 | 6 | 10 | 2 | 0 | 23 |
71 | Barber, Jacob | 11 | 3 | 7 | 10 | 2 | 0 | 50 |
34 | Bull, Wyatt | 11 | 3 | 4 | 7 | 1 | 0 | 22 |
17 | Ahlersmeyer, Joey | 10 | 4 | 1 | 5 | 2 | 0 | 6 |
66 | Burke, Max | 8 | 4 | 1 | 5 | 0 | 0 | 6 |
24 | Zurek, Jari | 11 | 1 | 3 | 4 | 1 | 0 | 2 |
91 | Borst, Binyam | 10 | 0 | 4 | 4 | 0 | 0 | 0 |
12 | Lukac, Nick | 11 | 2 | 1 | 3 | 0 | 1 | 2 |
88 | Briones, Jackson | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
77 | Bogue, Bennett | 10 | 1 | 0 | 1 | 1 | 0 | 10 |
16 | Kucera, Nolan | 11 | 0 | 1 | 1 | 0 | 0 | 2 |
9 | Eaton, Ashtan | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Bublitz, Ean | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Pope, Tim | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
86 | O'Reilly, Gentree | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Waltman, William | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Syer, Alexandria | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston, CJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Banga, Jan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brach, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Smith, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
74 | Bishop AJ | 8 | (1-5) | 341.97 | 2.90 | 0 | 22 | 0 | |||
98 | Olson Ethan | 3 | (1-0) | 105.00 | 1.29 | 1 | 3 | 0 | |||
90 | Brown Ryan | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules