Bishop Noll Varsity - Team ID 1086145
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
13 | STOCKY, JORDAN | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
9 | RAYMOND, NOAH | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | LAWRENCE, ADAM | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
67 | LEVIN, ETHAN | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
78 | KIEBLES, NICHOLAS | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
47 | LECIEJEWSKI, MATTHEW | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
77 | VINCENT, PIERRE | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | KURCZEWSKI, BRAYDEN | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
18 | AMES, BRADLEY | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | BUCZKOWKSI, JACOB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIXON, KYLER | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | CIPOWSKI, THOMAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SIMPSON, NATHAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JASINSKI, ALINA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | JACKOWSKI, MATTHEW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | TAPIA, ALEXANDER | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
53 | WACHTEL, OLIVER | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | SCHULTZ NOAH | 2 | (1-1) | 90.00 | 4.00 | 0 | 8 | 0 |
Some games played have been shared between schedules