Crown Point Red - Team ID 1086141
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
29 | Nelson, Collin | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
23 | Rodawold, Louie | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
76 | Di Silvestro, Rocco | 3 | 3 | 0 | 3 | 0 | 1 | 0 |
55 | Yadron, Liam | 3 | 1 | 0 | 1 | 1 | 0 | 10 |
20 | Vanderwoude, Levi | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
34 | Postma, Ian | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | Moon, Eli | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
75 | Anderson, Tiernan | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
00 | Finch, Reece | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
57 | Planer, Ethan | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Malkowski, Dean | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Planer, Nolan | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
67 | Maranowicz, Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bishop, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
98 | Kiechle, Myles | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Staciwa, Nicholas | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Casper, Charlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Murphy, Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Jackson, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | France, Dylon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Saigh, Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
53 | Ray Jackson | 2 | (1-1) | 90.00 | 3.00 | 0 | 6 | 0 | |||
31 | Driscoll Jonah | 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 0 |
Some games played have been shared between schedules