Munster - Team ID 1086143
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | Hayden, Luke | 2 | 3 | 2 | 5 | 0 | 0 | 2 |
11 | Reed, Derek | 2 | 1 | 4 | 5 | 0 | 0 | 2 |
19 | Southwell, Nathan | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Cook, Jordan | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Karas, Ian | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
12 | De Vries, Keelan | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
50 | Cook, Jace | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
76 | Guzzo, Jackson | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
70 | Wiedenski, Stefan | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
85 | Jarvis, Maxwell | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Heldt, Nathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Giba, Lucas | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Montesinos, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Naese, Nickolas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nunez, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Silva, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
55 | Dennis Sean | 2 | (0-1) | 90.00 | 3.00 | 1 | 6 | 0 |
Some games played have been shared between schedules