Munster - Team ID 1086143
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
2 | Karas, Ian | 8 | 9 | 5 | 14 | 0 | 0 | 2 |
11 | Reed, Derek | 8 | 7 | 7 | 14 | 0 | 0 | 8 |
23 | Hayden, Luke | 8 | 7 | 5 | 12 | 0 | 0 | 2 |
19 | Southwell, Nathan | 8 | 4 | 3 | 7 | 0 | 0 | 4 |
50 | Cook, Jace | 8 | 4 | 3 | 7 | 0 | 1 | 0 |
15 | Cook, Jordan | 8 | 3 | 1 | 4 | 1 | 0 | 6 |
9 | Montesinos, Alexander | 5 | 1 | 3 | 4 | 0 | 0 | 14 |
70 | Wiedenski, Stefan | 8 | 1 | 2 | 3 | 0 | 0 | 4 |
34 | Silva, Ashton | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | De Vries, Keelan | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
85 | Jarvis, Maxwell | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
76 | Guzzo, Jackson | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Heldt, Nathan | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Giba, Lucas | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
98 | Naese, Nickolas | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Orourke, Kyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Wiedenski, Mark | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nunez, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
55 | Dennis Sean | 6 | (0-1-1) | 270.00 | 3.33 | 1 | 20 | 0 | |||
32 | Swinson Oliver | 2 | (0-0) | 90.00 | 0.50 | 1 | 1 | 0 |
Some games played have been shared between schedules