Bishop Noll Varsity - Team ID 1086145
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
53 | WACHTEL, OLIVER | 9 | 2 | 8 | 10 | 0 | 0 | 14 |
18 | AMES, BRADLEY | 6 | 5 | 3 | 8 | 1 | 0 | 6 |
9 | RAYMOND, NOAH | 9 | 7 | 0 | 7 | 0 | 0 | 0 |
13 | STOCKY, JORDAN | 9 | 5 | 2 | 7 | 3 | 0 | 6 |
77 | VINCENT, PIERRE | 9 | 2 | 5 | 7 | 0 | 0 | 0 |
7 | LAWRENCE, ADAM | 9 | 4 | 2 | 6 | 0 | 0 | 8 |
22 | SIMPSON, NATHAN | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
20 | KURCZEWSKI, BRAYDEN | 9 | 1 | 5 | 6 | 0 | 0 | 10 |
67 | LEVIN, ETHAN | 9 | 2 | 2 | 4 | 0 | 0 | 2 |
78 | KIEBLES, NICHOLAS | 9 | 1 | 3 | 4 | 1 | 0 | 10 |
47 | LECIEJEWSKI, MATTHEW | 8 | 2 | 1 | 3 | 0 | 0 | 2 |
15 | BUCZKOWKSI, JACOB | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
16 | HIXON, KYLER | 9 | 0 | 1 | 1 | 0 | 0 | 2 |
21 | CIPOWSKI, THOMAS | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
94 | TAPIA, ALEXANDER | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | JASINSKI, ALINA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | JACKOWSKI, MATTHEW | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | VALIUNAS, GAGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | PEACOCK, BREXSTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | HOEKSTRA, ZACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LIETELT, AIDEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
2 | KRAL CHASE | 5 | (2-1) | 225.00 | 1.80 | 1 | 9 | 0 | |||
35 | SCHULTZ NOAH | 4 | (2-1-1) | 180.00 | 4.25 | 0 | 17 | 0 |
Some games played have been shared between schedules