Bishop Noll Varsity - Team ID 1086145
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
9 | RAYMOND, NOAH | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
7 | LAWRENCE, ADAM | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
77 | VINCENT, PIERRE | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
13 | STOCKY, JORDAN | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
67 | LEVIN, ETHAN | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
18 | AMES, BRADLEY | 2 | 1 | 1 | 2 | 1 | 0 | 4 |
20 | KURCZEWSKI, BRAYDEN | 3 | 0 | 2 | 2 | 0 | 0 | 8 |
78 | KIEBLES, NICHOLAS | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
53 | WACHTEL, OLIVER | 3 | 1 | 0 | 1 | 0 | 0 | 12 |
47 | LECIEJEWSKI, MATTHEW | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
15 | BUCZKOWKSI, JACOB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | JACKOWSKI, MATTHEW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HIXON, KYLER | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | CIPOWSKI, THOMAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SIMPSON, NATHAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | TAPIA, ALEXANDER | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | JASINSKI, ALINA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VALIUNAS, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | SCHULTZ NOAH | 3 | (1-1-1) | 135.00 | 4.00 | 0 | 12 | 0 |
Some games played have been shared between schedules