Crown Point Red - Team ID 1086141
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 29 | Nelson, Collin | 8 | 2 | 8 | 10 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 8 | 4 | 2 | 6 | 0 | 0 | 2 |
| 76 | Di Silvestro, Rocco | 9 | 5 | 0 | 5 | 0 | 1 | 2 |
| 48 | Moon, Eli | 9 | 1 | 3 | 4 | 0 | 0 | 2 |
| 13 | Malkowski, Dean | 9 | 2 | 1 | 3 | 0 | 1 | 2 |
| 00 | Finch, Reece | 7 | 2 | 1 | 3 | 0 | 0 | 11 |
| 83 | Bishop, Jake | 9 | 1 | 2 | 3 | 0 | 0 | 4 |
| 20 | Vanderwoude, Levi | 7 | 2 | 0 | 2 | 0 | 0 | 18 |
| 17 | Planer, Nolan | 9 | 0 | 2 | 2 | 0 | 0 | 4 |
| 75 | Anderson, Tiernan | 8 | 0 | 2 | 2 | 0 | 0 | 2 |
| 67 | Maranowicz, Alexander | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Yadron, Liam | 8 | 1 | 0 | 1 | 1 | 0 | 10 |
| 27 | Murphy, Reese | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
| 7 | Casper, Charlie | 9 | 0 | 1 | 1 | 0 | 0 | 6 |
| 34 | Postma, Ian | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Staciwa, Nicholas | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 85 | Jackson, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | France, Dylon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Koehler, Samson (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Saigh, Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 31 | Driscoll Jonah | 5 | (0-4) | 223.00 | 4.64 | 0 | 23 | 0 | |||
| 53 | Ray Jackson | 4 | (1-2) | 178.50 | 3.78 | 0 | 15 | 0 |
Some games played have been shared between schedules
Email
Print
