Lake Central Blue - Team ID 1086144
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
12 | Kutka, Nick | 5 | 6 | 6 | 12 | 3 | 1 | 0 |
9 | Eggert, Alec | 5 | 4 | 5 | 9 | 0 | 0 | 4 |
44 | Chalmers, CJ | 6 | 3 | 0 | 3 | 1 | 0 | 11 |
23 | Geenen, Michael | 6 | 2 | 0 | 2 | 0 | 0 | 14 |
7 | Dostal, Dario | 6 | 1 | 1 | 2 | 0 | 0 | 2 |
97 | Ptaszek, Brendon | 6 | 1 | 1 | 2 | 0 | 0 | 4 |
8 | Eagan, Maximus | 6 | 1 | 0 | 1 | 1 | 0 | 16 |
86 | Marzilli, Cody | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
77 | Sochacki, Lucca | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Moeller, Emmylou | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
80 | Jackson, Ryan | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
47 | Josevski, Nikolas | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Seitzinger, Christopher | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Marzilli, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mesko, Ryland | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Moeller, Rylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ziegler, Gideon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Niven, Brody | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Snider Luke | 6 | (1-4) | 270.00 | 6.50 | 0 | 39 | 0 |
Some games played have been shared between schedules