Carroll - Team ID 1086125
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
10 | Braun, Dylan | 5 | 13 | 5 | 18 | 3 | 1 | 12 |
21 | Gnau, Carter | 5 | 6 | 10 | 16 | 1 | 1 | 6 |
7 | Cupp, Finn | 5 | 3 | 9 | 12 | 1 | 1 | 2 |
5 | White, Colsen | 5 | 3 | 6 | 9 | 0 | 0 | 6 |
27 | Krauhs, Samuel | 5 | 2 | 6 | 8 | 1 | 0 | 0 |
81 | Wolff, Viktor | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
6 | LaLonde, Patrick | 5 | 1 | 3 | 4 | 0 | 0 | 2 |
16 | Potts, Ryder | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
13 | Blauvelt, Camden | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
18 | Scheerer, Adlee | 4 | 2 | 0 | 2 | 1 | 0 | 10 |
91 | Carteaux, Ethan | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Shuherk, Camden | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Pedersen, Taylor | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
48 | Ramsey, Emmitt | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Platt, Jackson | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
19 | Carteaux, Dylan | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
25 | Baldwin, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Clark, Noah | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Baldwin, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
88 | Gnau Cameron | 4 | (2-0) | 180.00 | 2.50 | 0 | 10 | 0 | |||
1 | VanAntwerp Luke | 1 | (0-0) | 45.00 | 0.00 | 1 | 0 | 0 |
Some games played have been shared between schedules