Carroll - Team ID 1086125
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
21 | Gnau, Carter | 15 | 20 | 27 | 47 | 2 | 4 | 10 |
10 | Braun, Dylan | 13 | 23 | 13 | 36 | 4 | 2 | 70 |
7 | Cupp, Finn | 15 | 11 | 23 | 34 | 2 | 1 | 6 |
81 | Wolff, Viktor | 15 | 8 | 12 | 20 | 1 | 0 | 2 |
27 | Krauhs, Samuel | 15 | 5 | 14 | 19 | 2 | 0 | 6 |
5 | White, Colsen | 15 | 8 | 10 | 18 | 0 | 0 | 14 |
13 | Blauvelt, Camden | 15 | 2 | 13 | 15 | 1 | 0 | 26 |
19 | Carteaux, Dylan | 11 | 3 | 9 | 12 | 0 | 0 | 4 |
16 | Potts, Ryder | 15 | 6 | 4 | 10 | 1 | 0 | 2 |
6 | LaLonde, Patrick | 15 | 2 | 8 | 10 | 0 | 0 | 14 |
12 | Pedersen, Taylor | 13 | 2 | 5 | 7 | 1 | 0 | 0 |
18 | Scheerer, Adlee | 13 | 4 | 1 | 5 | 1 | 0 | 30 |
96 | Shuherk, Camden | 15 | 4 | 0 | 4 | 0 | 0 | 4 |
91 | Carteaux, Ethan | 15 | 1 | 2 | 3 | 0 | 0 | 4 |
25 | Baldwin, Michael | 15 | 1 | 1 | 2 | 0 | 0 | 4 |
24 | Baldwin, Anthony | 10 | 0 | 2 | 2 | 0 | 0 | 26 |
11 | Clark, Noah | 14 | 0 | 1 | 1 | 0 | 0 | 6 |
4 | Platt, Jackson | 14 | 0 | 1 | 1 | 0 | 0 | 2 |
48 | Ramsey, Emmitt | 11 | 0 | 1 | 1 | 0 | 0 | 4 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
88 | Gnau Cameron | 10 | (5-0) | 450.00 | 2.20 | 1 | 22 | 0 | |||
1 | VanAntwerp Luke | 5 | (2-0) | 225.00 | 0.20 | 4 | 1 | 0 |
Some games played have been shared between schedules