Vipers - Team ID 1086127
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
16 | WHISLER, CAMERON | 14 | 5 | 5 | 10 | 1 | 0 | 2 |
9 | KNUDSON, WYATT | 15 | 4 | 3 | 7 | 1 | 0 | 6 |
4 | BACON, COOPER | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
19 | BRENNER, EVAN | 15 | 2 | 2 | 4 | 1 | 0 | 4 |
79 | DUKE, LAKYN | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
59 | RYAN, LOGAN | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
55 | GARDT, DOMINICK | 14 | 0 | 2 | 2 | 0 | 0 | 4 |
92 | WILLIAMS, KHRISTIAN | 14 | 0 | 2 | 2 | 0 | 0 | 4 |
56 | KNUDSON, GRANT | 15 | 1 | 0 | 1 | 0 | 0 | 8 |
36 | MUDRACK, CAIDEN | 15 | 1 | 0 | 1 | 0 | 0 | 8 |
72 | FRANKS, COLTON | 9 | 1 | 0 | 1 | 0 | 0 | 10 |
22 | GOODINE, JOHN | 15 | 0 | 1 | 1 | 0 | 0 | 2 |
10 | MINICH, JESSE | 13 | 0 | 1 | 1 | 0 | 0 | 18 |
33 | INGALLS, COHEN | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RINEHOLD, ELI | 15 | 0 | 0 | 0 | 0 | 0 | 4 |
76 | PARKS, DYLAN | 14 | 0 | 0 | 0 | 0 | 0 | 28 |
7 | WATSON, RHYS | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | KAUFMAN, JUDAH | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | HENDRICK, JACKSON | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | RICE, ANDREW | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | ROSSWURM BRODY | 11 | (1-7) | 482.12 | 4.11 | 0 | 44 | 0 | |||
31 | CLARK KAMRYN | 4 | (0-2) | 142.80 | 6.30 | 0 | 20 | 0 | |||
32 | Niezer Liam | 2 | (0-2) | 52.20 | 10.34 | 0 | 12 | 0 |
Some games played have been shared between schedules