Vipers - Team ID 1086127
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
16 | WHISLER, CAMERON | 5 | 4 | 0 | 4 | 1 | 0 | 0 |
19 | BRENNER, EVAN | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
79 | DUKE, LAKYN | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | BACON, COOPER | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
92 | WILLIAMS, KHRISTIAN | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
36 | MUDRACK, CAIDEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | INGALLS, COHEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RINEHOLD, ELI | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
76 | PARKS, DYLAN | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | KNUDSON, WYATT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | GARDT, DOMINICK | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | KNUDSON, GRANT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GOODINE, JOHN | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | HENDRICK, JACKSON | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
72 | FRANKS, COLTON | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | MINICH, JESSE | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
59 | RYAN, LOGAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WATSON, RHYS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KAUFMAN, JUDAH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | RICE, ANDREW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | ROSSWURM BRODY | 4 | (1-2) | 179.62 | 3.76 | 0 | 15 | 0 | |||
32 | Niezer Liam | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 |
Some games played have been shared between schedules