Crown Point White - Team ID 1086543
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 24 | Koehler, Samson | 24 | 11 | 8 | 19 | 2 | 0 | 2 |
| 97 | Brazzlale, Avram | 26 | 7 | 6 | 13 | 1 | 0 | 0 |
| 8 | Petruszak, Jaxson | 26 | 7 | 4 | 11 | 3 | 0 | 6 |
| 20 | Vanderwoude, Levi | 14 | 7 | 2 | 9 | 1 | 1 | 76 |
| 85 | Jackson, Stephen | 22 | 5 | 4 | 9 | 1 | 0 | 2 |
| 90 | France, Dylon | 23 | 4 | 3 | 7 | 1 | 0 | 49 |
| 62 | Miller, Elijah | 25 | 3 | 3 | 6 | 1 | 1 | 20 |
| 47 | Saigh, Garrett | 25 | 1 | 5 | 6 | 0 | 0 | 8 |
| 78 | Tilley, Kane | 24 | 3 | 2 | 5 | 0 | 0 | 26 |
| 43 | Zamojski, Braydon | 24 | 4 | 0 | 4 | 0 | 0 | 90 |
| 41 | Forgas, Luke | 26 | 3 | 1 | 4 | 1 | 0 | 4 |
| 38 | Sebayan, Onterio | 26 | 2 | 2 | 4 | 0 | 0 | 22 |
| 14 | Zembillas, James | 25 | 1 | 3 | 4 | 0 | 0 | 2 |
| 28 | Combs, Declan | 18 | 0 | 4 | 4 | 0 | 0 | 14 |
| 10 | Walden, Owen | 26 | 2 | 1 | 3 | 1 | 0 | 8 |
| 49 | DiNatale, Jason | 26 | 0 | 2 | 2 | 0 | 0 | 16 |
| 2 | Bartosz, Hank | 22 | 1 | 0 | 1 | 0 | 0 | 32 |
| 9 | Anderson, Logan | 23 | 0 | 1 | 1 | 0 | 0 | 31 |
| 11 | Haas, Kathryn | 21 | 0 | 1 | 1 | 0 | 0 | 2 |
| 94 | Opyt, Carsyn | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 65 | Jajowka Aleks | 15 | (2-4-2) | 651.80 | 4.28 | 1 | 62 | 0 | |||
| 53 | Ray Jackson | 11 | (4-5) | 473.20 | 3.14 | 2 | 33 | 0 | |||
| 55 | Kinsey Mikayla | 1 | (0-0) | 45.00 | 3.00 | 0 | 3 | 0 |
Some games played have been shared between schedules