Penn Gold - Team ID 1086087
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 29 | Lewis, Brayden | 13 | 8 | 6 | 14 | 1 | 1 | 10 |
| 17 | Clark, Brookston | 13 | 8 | 4 | 12 | 2 | 2 | 14 |
| 44 | Neely, Andrew | 13 | 4 | 4 | 8 | 1 | 0 | 6 |
| 21 | Cocquyt, Joel | 13 | 4 | 3 | 7 | 2 | 0 | 4 |
| 11 | Donze, Colten | 13 | 4 | 3 | 7 | 0 | 1 | 20 |
| 1 | Harrell, Grady | 13 | 4 | 1 | 5 | 0 | 0 | 4 |
| 22 | Hull, Trevor | 13 | 0 | 5 | 5 | 0 | 0 | 2 |
| 2 | O'Donnell, Finnian | 13 | 1 | 3 | 4 | 0 | 0 | 4 |
| 89 | Penzenik, Gabriel | 13 | 1 | 3 | 4 | 0 | 0 | 2 |
| 66 | Samuel, Johnson | 13 | 2 | 1 | 3 | 0 | 0 | 2 |
| 36 | Amico, Patrick | 13 | 1 | 1 | 2 | 0 | 0 | 16 |
| 83 | Smith, Caden | 11 | 1 | 1 | 2 | 0 | 0 | 4 |
| 91 | Dame, Keegan | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
| 76 | Daigle, Jaxon | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Isacson, John | 12 | 0 | 1 | 1 | 0 | 0 | 17 |
| 23 | Kranenburg, Connor | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| 72 | O'Donnell, Liam | 13 | 0 | 0 | 0 | 0 | 0 | 4 |
| 28 | Basil, Blake | 13 | 0 | 0 | 0 | 0 | 0 | 18 |
| 71 | Geisel, Jaxton | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tselios, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 33 | Langness Noah | 8 | (5-2) | 322.77 | 2.23 | 3 | 16 | 0 | |||
| 31 | Shumaker Eli | 6 | (3-1) | 261.23 | 2.24 | 0 | 13 | 0 |
Some games played have been shared between schedules