Crossover Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5437571 | HSE A 4 @ Carroll 8 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Fri Nov 01, 2024 | 4:50 pm - 6:20 pm |
Regular Season Game: - 5437120 | Carmel Gold 1 @ Culver A 8 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Fri Nov 01, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5458496 | Zionsville 0 @ Penn Gold 5 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Fri Nov 01, 2024 | 7:00 pm - 8:10 pm |
Regular Season Game: - 5439664 | Munster 2 @ Southwest Michigan Blades 0 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Fri Nov 01, 2024 | 8:10 pm - 9:40 pm |
Regular Season Game: - 5436835 | Crown Point Red 4 @ Leo Lions 3 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Fri Nov 01, 2024 | 8:40 pm - 10:10 pm |
Regular Season Game: - 5437106 | Columbus Icemen 5 @ Adams 2 Summary | SportONE Parkview Icehouse #3 | Fri Nov 01, 2024 | 9:50 pm - 11:20 pm |
Regular Season Game: - 5437426 | Bloomington 3 @ Lakeshore St Joe 5 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Fri Nov 01, 2024 | 10:10 pm - 11:40 pm |
Regular Season Game: - 5455292 | Evansville Purple 2 @ Riley 3 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Fri Nov 01, 2024 | 10:20 pm - 11:30 pm |
Regular Season Game: - 5470160 | Lake Shore St Joe B 2 @ Homestead 10 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 6:30 am - 8:00 am |
Regular Season Game: - 5469580 | Westfield 2 @ Vipers 1 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 7:00 am - 8:30 am |
Regular Season Game: - 5439745 | HSE B 3 @ Penn Black 5 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 7:00 am - 8:30 am |
Regular Season Game: - 5437566 | Carroll 6 @ Carmel Gold 3 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 8:10 am - 9:40 am |
Regular Season Game: - 5437124 | Culver A 6 @ Zionsville 0 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 8:40 am - 10:10 am |
Regular Season Game: - 5440159 | Penn Gold 4 @ Munster 3 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 8:40 am - 10:10 am |
Regular Season Game: - 5439663 | Southwest Michigan Blades 0 @ HSE A 2 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 9:50 am - 11:20 am |
Regular Season Game: - 5436836 | Leo Lions 2 @ Columbus Icemen 2 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 10:20 am - 11:50 am |
Regular Season Game: - 5437422 | Lakeshore St Joe 4 @ Evansville Purple 3 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5466689 | Culver B 0 @ Brebeuf 2 Summary | Carmel Ice Skadium #2 | Sat Nov 02, 2024 | 12:10 pm - 1:40 pm |
Regular Season Game: - 5455291 | Riley 3 @ Crown Point Red 2 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 1:00 pm - 2:10 pm |
Regular Season Game: - 5439741 | Homestead 5 @ HSE B 0 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 4:00 pm - 5:45 pm |
Regular Season Game: - 5433048 | Vipers 4 @ Lake Shore St Joe B 3 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 4:20 pm - 5:25 pm |
Regular Season Game: - 5440907 | Penn Black 4 @ Westfield 4 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 5:40 pm - 6:50 pm |
Regular Season Game: - 5437573 | Zionsville 1 @ Carroll 6 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5437126 | Munster 2 @ Culver A 8 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 7:20 pm - 8:50 pm |
Regular Season Game: - 5439734 | HSE A 0 @ Penn Gold 3 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 7:40 pm - 9:25 pm |
Regular Season Game: - 5439667 | Carmel Gold 9 @ Southwest Michigan Blades 2 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sat Nov 02, 2024 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5436831 | Bloomington 5 @ Leo Lions 1 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 6:50 am - 8:20 am |
Regular Season Game: - 5439768 | Evansville Purple 6 @ Adams 2 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 6:50 am - 8:00 am |
Regular Season Game: - 5459914 | Lakeshore St Joe 3 @ Crown Point Red 0 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 7:10 am - 8:20 am |
Regular Season Game: - 5437107 | Columbus Icemen 5 @ Riley 6 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 8:30 am - 10:00 am |
Regular Season Game: - 5433046 | HSE B 8 @ Lake Shore St Joe B 3 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 8:30 am - 10:00 am |
Regular Season Game: - 5460001 | Vipers 5 @ Penn Black 0 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 8:50 am - 10:00 am |
Regular Season Game: - 5437568 | Carroll 9 @ Munster 2 Summary | Al Clark - Culver Academy | Sun Nov 03, 2024 | 10:10 am - 11:40 am |
Regular Season Game: - 5460003 | Westfield 5 @ Homestead 9 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 10:10 am - 11:20 am |
Regular Season Game: - 5437122 | Culver A 5 @ HSE A 0 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 10:30 am - 11:40 am |
Regular Season Game: - 5439695 | Penn Gold 7 @ Carmel Gold 3 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 11:50 am - 1:20 pm |
Regular Season Game: - 5460008 | Southwest Michigan Blades 3 @ Evansville Purple 2 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 11:50 am - 1:00 pm |
Regular Season Game: - 5459616 | Crown Point Red @ Zionsville | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 1:50 pm - 3:20 pm |
Regular Season Game: - 5433043 | Lake Shore St Joe B @ Bloomington | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 3:10 pm - 4:40 pm |
Regular Season Game: - 5437105 | Penn Black @ Columbus Icemen | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 3:10 pm - 4:40 pm |
Regular Season Game: - 5439743 | Riley 11 @ HSE B 2 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 3:30 pm - 4:40 pm |
Regular Season Game: - 5460011 | Adams 1 @ Vipers 2 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 4:50 pm - 6:00 pm |
Regular Season Game: - 5436832 | Leo Lions 4 @ Westfield 4 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 4:50 pm - 6:00 pm |
Regular Season Game: - 5437421 | Homestead 3 @ Lakeshore St Joe 5 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 5:10 pm - 6:40 pm |
Regular Season Game: - 5474530 | St. Joseph B 2 @ Brebeuf 4 Summary | Kube Sports Complex | Fri Nov 08, 2024 | 5:40 pm - 7:10 pm |
Regular Season Game: - 5452854 | Lake Shore St Joe B @ Penn Black | Kube Sports Complex | Fri Nov 08, 2024 | 7:40 pm - 9:10 pm |
Regular Season Game: - 5456179 | Brebeuf 1 @ Bishop Noll 3 Summary | Kube Sports Complex | Sat Nov 09, 2024 | 9:00 am - 10:30 am |
Regular Season Game: - 5440923 | Lake Central Blue 2 @ Adams 5 Summary | Ice Box 2 | Sat Nov 09, 2024 | 9:00 am - 10:30 am |
Regular Season Game: - 5456180 | St. Joseph B 2 @ Bishop Noll 4 Summary | Kube Sports Complex | Sat Nov 09, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5436312 | Zionsville 0 @ Culver A 5 Summary | Al Clark - Culver Academy | Sat Nov 09, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5433044 | Crown Point Red @ Lake Shore St Joe B | Garden Ice Arena | Sat Nov 09, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5474531 | St. Joseph B 2 @ Bishop Noll 8 Summary | Kube Sports Complex | Sun Nov 10, 2024 | 8:40 am - 10:10 am |
Regular Season Game: - 5427346 | Homestead 4 @ Central Indiana Knights 1 Summary | Fuel Tank at Fishers #1 | Sun Nov 10, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5437159 | Westfield 0 @ Culver B 3 Summary | Al Clark - Culver Academy | Sun Nov 10, 2024 | 12:00 pm - 1:30 pm |
Regular Season Game: - 5475354 | Brebeuf 1 @ Bishop Noll 3 Summary | Kube Sports Complex | Sun Nov 10, 2024 | 3:00 pm - 4:30 pm |
Regular Season Game: - 5437424 | Munster 4 @ Lakeshore St Joe 5 Summary | The Garden Ice Arena | Sun Nov 10, 2024 | 3:45 pm - 5:15 pm |
Regular Season Game: - 5437160 | Vipers 2 @ Culver B 6 Summary | Al Clark - Culver Academy | Sun Nov 10, 2024 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5433344 | St. Joseph 1 @ Culver A 2 Summary | Al Clark - Culver Academy | Wed Nov 13, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5437161 | Penn Black @ Culver B | Al Clark - Culver Academy | Thu Nov 14, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5437423 | Lakeshore St Joe 1 @ Munster 5 Summary | Kube Sports Complex | Sat Nov 16, 2024 | 1:30 pm - 3:00 pm |
Regular Season Game: - 5439765 | St. Joseph B 2 @ Lake Central Blue 5 Summary | Midwest Ice | Sat Nov 16, 2024 | 6:10 pm - 7:40 pm |
Regular Season Game: - 5433343 | Culver A @ Zionsville | Carmel Ice Skadium #2 | Sat Nov 16, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5437497 | Valpo Hockey Club 0 @ Munster 11 Summary | Kube Sports Complex | Sun Nov 17, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5427347 | Carroll @ Central Indiana Knights | Fuel Tank at Fishers #1 | Sun Nov 17, 2024 | 10:20 am - 11:50 am |
Regular Season Game: - 5437123 | Culver A 6 @ Lakeshore St Joe 0 Summary | Garden Ice Arena | Sun Nov 17, 2024 | 3:45 pm - 5:15 pm |
Regular Season Game: - 5474532 | Crown Point Red 1 @ St. Joseph B 2 Summary | Compton Family Ice Areana | Sun Nov 17, 2024 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5437133 | Culver B @ St. Joseph B | Compton Family Ice Areana | Tue Nov 19, 2024 | 8:00 am - 9:30 am |
Regular Season Game: - 5439766 | Penn Black @ Lake Central Blue | Midwest Ice | Fri Nov 22, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5472107 | Bishop Noll @ Lakeshore St Joe | Garden Ice Arena | Fri Nov 22, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5436310 | Crown Point Red @ Zionsville | Carmel Ice Skadium #1 | Sat Nov 23, 2024 | 5:35 pm - 7:05 pm |
Regular Season Game: - 5437134 | Adams @ St. Joseph B | Ice Box 1 | Sun Nov 24, 2024 | 2:45 am - 4:15 am |
Regular Season Game: - 5437502 | Westfield @ Munster | Kube Sports Complex | Sun Nov 24, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5476489 | Bishop Noll @ St. Joseph | Compton Family Ice Areana | Sun Nov 24, 2024 | 5:20 pm - 6:50 pm |
Download/Subscribe to the entire season schedule for this league.