Carroll - Team ID 1086091
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 10 | Braun, Dylan | 16 | 24 | 17 | 41 | 3 | 6 | 28 |
| 21 | Gnau, Carter | 16 | 13 | 25 | 38 | 2 | 2 | 10 |
| 7 | Cupp, Finn | 16 | 19 | 14 | 33 | 2 | 1 | 6 |
| 27 | Krauhs, Samuel | 15 | 4 | 9 | 13 | 2 | 0 | 24 |
| 18 | Scheerer, Adlee | 16 | 6 | 2 | 8 | 0 | 0 | 20 |
| 12 | Pedersen, Taylor | 16 | 4 | 4 | 8 | 1 | 0 | 2 |
| 16 | Potts, Ryder | 16 | 3 | 5 | 8 | 0 | 0 | 2 |
| 13 | Blauvelt, Camden | 16 | 4 | 3 | 7 | 0 | 0 | 12 |
| 5 | White, Colsen | 16 | 4 | 2 | 6 | 1 | 0 | 8 |
| 6 | LaLonde, Patrick | 16 | 2 | 3 | 5 | 0 | 0 | 14 |
| 81 | Wolff, Viktor | 16 | 3 | 1 | 4 | 1 | 0 | 14 |
| 11 | Clark, Noah | 12 | 2 | 2 | 4 | 0 | 0 | 16 |
| 19 | Carteaux, Dylan | 12 | 1 | 3 | 4 | 0 | 0 | 6 |
| 25 | Baldwin, Michael | 16 | 0 | 4 | 4 | 0 | 0 | 6 |
| 4 | Platt, Jackson | 16 | 1 | 1 | 2 | 0 | 0 | 4 |
| 96 | Shuherk, Camden | 16 | 1 | 1 | 2 | 1 | 0 | 6 |
| 91 | Carteaux, Ethan | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | Baldwin, Anthony | 6 | 0 | 2 | 2 | 0 | 0 | 14 |
| 48 | Ramsey, Emmitt | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 88 | Gnau Cameron | 10 | (6-1) | 455.00 | 1.58 | 1 | 16 | 0 | |||
| 1 | VanAntwerp Luke | 6 | (2-0) | 265.00 | 2.21 | 0 | 13 | 0 |
Some games played have been shared between schedules
Email
Print
