Central Indiana Knights - Team ID 1086101
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
28 | Hiott, Noah | 11 | 7 | 3 | 10 | 0 | 0 | 2 |
16 | Murray, Edward | 8 | 6 | 3 | 9 | 0 | 0 | 4 |
41 | Wesco, Andrew | 9 | 5 | 3 | 8 | 1 | 0 | 0 |
65 | McNary, Charles | 11 | 2 | 6 | 8 | 0 | 0 | 8 |
10 | Michael, Daniel | 11 | 4 | 3 | 7 | 0 | 0 | 2 |
15 | Seaman, Owen | 11 | 4 | 2 | 6 | 1 | 0 | 0 |
13 | Einterz, Ezekiel | 11 | 4 | 1 | 5 | 0 | 0 | 3 |
42 | Dufek, Eijah | 6 | 4 | 1 | 5 | 0 | 0 | 3 |
25 | McCormick, Charles | 6 | 4 | 1 | 5 | 0 | 0 | 6 |
53 | Neal, Eli | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
9 | Ridgeway, Quinn | 10 | 2 | 2 | 4 | 0 | 0 | 2 |
57 | Deitsch, Joseph | 11 | 2 | 1 | 3 | 0 | 0 | 0 |
18 | Armour, Corbyn | 11 | 1 | 2 | 3 | 0 | 0 | 16 |
87 | Fruehman, Ethan | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
77 | Koenig, CJ | 7 | 0 | 3 | 3 | 0 | 0 | 2 |
21 | Smith, AJ | 11 | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Cates, Ellis | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Robinson, Stephen | 7 | 0 | 2 | 2 | 0 | 0 | 2 |
14 | Smith, Finnigan | 11 | 0 | 1 | 1 | 0 | 0 | 8 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | Atkins Montgomery | 5 | (0-2) | 225.00 | 3.60 | 0 | 18 | 0 | |||
50 | Funk Luke | 3 | (0-0) | 135.00 | 1.33 | 1 | 4 | 0 | |||
0 | Shindler M | 3 | (0-1) | 135.00 | 6.33 | 0 | 19 | 0 |
Some games played have been shared between schedules