HSE A - Team ID 1086111
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 5 | Cutter, Jack | 17 | 13 | 12 | 25 | 4 | 0 | 6 |
| 13 | Demlow, Kaden | 17 | 12 | 10 | 22 | 5 | 0 | 6 |
| 10 | Finkelmeier, Brayden | 15 | 7 | 9 | 16 | 1 | 0 | 34 |
| 59 | Farrell, Duncan | 17 | 5 | 11 | 16 | 0 | 0 | 22 |
| 18 | Kumpys, Lukas | 15 | 4 | 4 | 8 | 0 | 0 | 33 |
| 12 | Jahn, Aidan | 17 | 2 | 3 | 5 | 0 | 0 | 4 |
| 23 | Davis, Jake | 17 | 0 | 5 | 5 | 0 | 0 | 6 |
| 3 | Young, Cameron | 17 | 4 | 0 | 4 | 1 | 0 | 4 |
| 4 | Young, Boden | 17 | 3 | 0 | 3 | 1 | 0 | 4 |
| 2 | Swann, Evan | 15 | 2 | 1 | 3 | 1 | 0 | 16 |
| 6 | Haskell, Nicholas | 17 | 0 | 3 | 3 | 0 | 0 | 8 |
| 40 | Mathers, Chase | 15 | 0 | 3 | 3 | 0 | 0 | 4 |
| 89 | Howe, Will | 17 | 1 | 1 | 2 | 0 | 0 | 12 |
| 43 | Ellenwood, Will | 17 | 1 | 1 | 2 | 0 | 0 | 23 |
| 50 | Bledsoe, Connor | 17 | 1 | 1 | 2 | 0 | 0 | 4 |
| 77 | Lucas, Harrison | 16 | 0 | 1 | 1 | 0 | 0 | 6 |
| 71 | Driskell, Ian | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Fandrei, Evan | 15 | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | Nelson, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Robbins, Noah (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 30 | McMurtry Chaz | 10 | (3-4) | 425.00 | 3.39 | 1 | 32 | 0 | |||
| 29 | Anderson Noah | 9 | (1-3-1) | 384.02 | 3.75 | 1 | 32 | 2 |
Some games played have been shared between schedules
Email
Print
