Homestead - Team ID 1086113
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
18 | Juarez, Nicolas | 18 | 21 | 14 | 35 | 0 | 1 | 12 |
52 | Martinsky, Daniel | 18 | 13 | 11 | 24 | 1 | 0 | 20 |
39 | Litwinko, Andrew | 18 | 13 | 10 | 23 | 2 | 0 | 20 |
24 | Urschel, Graham | 18 | 9 | 8 | 17 | 0 | 0 | 4 |
90 | Baughman, Nick | 16 | 5 | 5 | 10 | 0 | 1 | 2 |
64 | Sebert, Ty | 16 | 7 | 2 | 9 | 1 | 0 | 10 |
22 | Gerber, Jacob | 18 | 4 | 5 | 9 | 0 | 0 | 10 |
72 | Llewellyn, Jacob | 18 | 4 | 2 | 6 | 1 | 0 | 8 |
27 | Frick, Malachi | 14 | 1 | 3 | 4 | 0 | 0 | 2 |
44 | Loxton, Sam | 18 | 0 | 4 | 4 | 0 | 0 | 8 |
16 | Morrison, Isaac | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | Chapman, Thomas | 18 | 1 | 2 | 3 | 0 | 0 | 14 |
33 | McNary, Robby | 17 | 1 | 2 | 3 | 0 | 0 | 4 |
15 | Swangin, Ryan | 18 | 2 | 0 | 2 | 0 | 0 | 4 |
5 | Whitaker, Carson | 18 | 1 | 1 | 2 | 0 | 0 | 10 |
65 | Hyde, Ethan | 17 | 1 | 1 | 2 | 0 | 0 | 4 |
2 | Johnson, Keaton | 18 | 1 | 0 | 1 | 0 | 0 | 18 |
55 | Fogwell, Jacob | 16 | 1 | 0 | 1 | 0 | 0 | 4 |
14 | Hieber, Brayden | 8 | 1 | 0 | 1 | 0 | 0 | 18 |
82 | Daugherty, Wes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
25 | Martinsky Owen | 12 | (7-4) | 529.75 | 1.95 | 4 | 23 | 1 | |||
74 | Combs Ziyad | 7 | (5-0) | 315.00 | 3.14 | 0 | 22 | 0 |
Some games played have been shared between schedules