Penn Black - Team ID 1169097
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
76 | Jaxon, Daigle | 13 | 9 | 8 | 17 | 2 | 0 | 10 |
27 | Evan, Knapick | 13 | 10 | 6 | 16 | 1 | 0 | 16 |
3 | Haakon, Rumble | 12 | 8 | 4 | 12 | 1 | 1 | 0 |
12 | Jensen, Lane | 11 | 3 | 3 | 6 | 1 | 0 | 4 |
20 | Dame, Cole | 13 | 0 | 5 | 5 | 0 | 0 | 4 |
89 | Penzenik, Gabriel | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
1 | Harrell, Grady (AP) | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
91 | Dame, Keegan | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
24 | Glasgow, Nicholas | 12 | 0 | 3 | 3 | 0 | 0 | 10 |
2 | Finn, O'Donnell | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
35 | Ronan, Lautaru | 12 | 0 | 2 | 2 | 0 | 0 | 12 |
47 | Coshow, Wyatt | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
64 | Preston, D'Haenens | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
37 | Sejune, Kang | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
56 | Dautel, McKenna | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Liam, Tselios | 11 | 0 | 1 | 1 | 0 | 0 | 6 |
66 | Samuel, Johnson | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Gallegos, Cruz | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | Connor, Holmes | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hughes, Zaehn | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Liam, O'Donnell | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Giesel, Jaxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Baird, Bentley | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
32 | Frye Lacey | 8 | (1-4-1) | 360.00 | 8.13 | 0 | 65 | 0 | |||
33 | Langness Noah | 2 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | |||
31 | Eli Shumaker | 2 | (0-0-1) | 90.00 | 3.00 | 0 | 6 | 0 |
Some games played have been shared between schedules