Homestead - Team ID 1177492
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
8 | Chapman, Thomas | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
39 | Litwinko, Andrew | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
15 | Strick, Cole | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
22 | Gerber, Jacob | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
65 | Hyde, Ethan | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
5 | Whitaker, Carson | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
27 | Gutmann, Mason | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Mcnary, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hurley, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Llewellyn, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Fogwell, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Martinsky, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Loxton, Samuel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Arnold, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Sebert, Ty (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Urschel, Graham (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juarez, Nicolas (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hieber, Brayden (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morrison, Isaac | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adasczik, Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Loxton, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Daugherty, Wessley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
74 | Combs Ziyad | 2 | (0-1) | 90.00 | 8.00 | 0 | 16 | 0 |
Some games played have been shared between schedules