Penn Gold - Team ID 1086087
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
29 | Lewis, Brayden | 9 | 6 | 6 | 12 | 1 | 1 | 6 |
17 | Clark, Brookston | 9 | 7 | 4 | 11 | 1 | 2 | 8 |
44 | Neely, Andrew | 9 | 4 | 3 | 7 | 1 | 0 | 4 |
11 | Donze, Colten | 9 | 4 | 2 | 6 | 0 | 1 | 16 |
21 | Cocquyt, Joel | 9 | 3 | 3 | 6 | 2 | 0 | 0 |
1 | Harrell, Grady | 9 | 4 | 0 | 4 | 0 | 0 | 4 |
2 | O'Donnell, Finnian | 9 | 1 | 2 | 3 | 0 | 0 | 2 |
89 | Penzenik, Gabriel | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
22 | Hull, Trevor | 9 | 0 | 3 | 3 | 0 | 0 | 0 |
91 | Dame, Keegan | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Maurer, Mason | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
83 | Smith, Caden | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
66 | Samuel, Johnson | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Isacson, John | 9 | 0 | 1 | 1 | 0 | 0 | 17 |
23 | Kranenburg, Connor | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
72 | O'Donnell, Liam | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | Geisel, Jaxton | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Basil, Blake | 9 | 0 | 0 | 0 | 0 | 0 | 14 |
36 | Amico, Patrick | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Tselios, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
33 | Langness Noah | 5 | (4-1) | 225.00 | 1.20 | 3 | 6 | 0 | |||
31 | Shumaker Eli | 4 | (3-0) | 180.00 | 2.25 | 0 | 9 | 0 |
Some games played have been shared between schedules