Munster - Team ID 1086097
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
23 | Hayden, Luke | 18 | 26 | 7 | 33 | 2 | 2 | 59 |
15 | Cook, Jordan | 22 | 17 | 11 | 28 | 4 | 0 | 30 |
11 | Reed, Derek | 20 | 10 | 17 | 27 | 1 | 1 | 43 |
19 | Southwell, Nathan | 20 | 10 | 16 | 26 | 2 | 0 | 43 |
2 | Karas, Ian | 21 | 11 | 10 | 21 | 2 | 0 | 4 |
9 | Montesinos, Alexander | 21 | 6 | 9 | 15 | 0 | 0 | 20 |
50 | Cook, Jace | 22 | 9 | 5 | 14 | 2 | 0 | 10 |
70 | Wiedenski, Stefan | 19 | 4 | 10 | 14 | 0 | 0 | 10 |
93 | Giba, Lucas | 22 | 3 | 4 | 7 | 0 | 0 | 2 |
76 | Guzzo, Jackson | 21 | 2 | 5 | 7 | 0 | 0 | 0 |
34 | Silva, Ashton | 9 | 1 | 6 | 7 | 0 | 0 | 2 |
6 | Heldt, Nathan | 21 | 2 | 4 | 6 | 0 | 0 | 8 |
98 | Naese, Nickolas | 22 | 3 | 1 | 4 | 0 | 0 | 2 |
48 | O'Rourke, Kyle (AP) | 7 | 1 | 2 | 3 | 0 | 0 | 2 |
85 | Jarvis, Maxwell | 17 | 0 | 2 | 2 | 0 | 0 | 4 |
67 | Wiedenski, Mark (AP) | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | De Vries, Keelan | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
89 | Nunez, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Schmittel, Evan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
32 | Swinson Oliver | 17 | (5-1-1) | 713.00 | 2.65 | 2 | 42 | 1 | |||
55 | Dennis Sean | 8 | (1-2) | 322.00 | 3.91 | 0 | 28 | 0 |
Some games played have been shared between schedules