Bloomington - Team ID 1086106
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
13 | Miller, Luke | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
91 | Yoder, Eden | 2 | 2 | 2 | 4 | 0 | 0 | 2 |
15 | Daley, Sidney | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Daley, Owen | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
6 | Williamson, Jack | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Warner, Wyatt | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Johnson, Hayden | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
36 | Moore, Colin | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Boyd, Coleman | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | Duckett, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Morwick, Quincy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Naugle, Grady | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Colford, Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bland, Jett | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barnes, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Swazuk, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Freund, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mason, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | Shuler Max | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | |||
20 | Nation Penelope | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 |
Some games played have been shared between schedules