Penn Black - Team ID 1169097
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
3 | Haakon, Rumble | 4 | 4 | 2 | 6 | 0 | 0 | 0 |
27 | Evan, Knapick | 4 | 2 | 3 | 5 | 0 | 0 | 6 |
76 | Jaxon, Daigle | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
12 | Jensen, Lane | 4 | 2 | 1 | 3 | 1 | 0 | 2 |
1 | Harrell, Grady (AP) | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
24 | Glasgow, Nicholas | 4 | 0 | 3 | 3 | 0 | 0 | 8 |
91 | Dame, Keegan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
47 | Coshow, Wyatt | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
37 | Sejune, Kang | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Dame, Cole | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
56 | Dautel, McKenna | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Liam, Tselios | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | Connor, Holmes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Preston, D'Haenens | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Ronan, Lautaru | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hughes, Zaehn | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Gallegos, Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Langness, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Samuel, Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Finn, O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Liam, O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
32 | Frye Lacey (AP) | 2 | (1-1) | 90.00 | 4.00 | 0 | 8 | 0 | |||
31 | Eli Shumaker (AP) | 2 | (0-0-1) | 45.00 | 4.00 | 0 | 4 | 0 |
Some games played have been shared between schedules