South Stars Red - Team ID 1086133
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
2 | Krueger, Austin | 8 | 5 | 5 | 10 | 0 | 0 | 0 |
9 | Canada, Ryan | 8 | 1 | 6 | 7 | 1 | 0 | 2 |
22 | Stowers, Will | 8 | 3 | 2 | 5 | 0 | 0 | 6 |
96 | Campbell, Jeremiah | 8 | 3 | 2 | 5 | 1 | 0 | 2 |
19 | May, Easton | 8 | 2 | 3 | 5 | 0 | 0 | 4 |
27 | Augustine, Eli | 5 | 3 | 1 | 4 | 0 | 0 | 0 |
7 | Parsons, Austin | 7 | 1 | 2 | 3 | 0 | 0 | 4 |
73 | Jordan, Luke | 8 | 1 | 1 | 2 | 0 | 0 | 2 |
57 | Braun, Reece | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
80 | Kerins, Aidan | 7 | 0 | 2 | 2 | 0 | 0 | 36 |
43 | Kerins, Max | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
11 | Blasik, Owen | 8 | 1 | 0 | 1 | 0 | 0 | 14 |
40 | Dressman, Sam | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
47 | Myers, Conlon | 7 | 1 | 0 | 1 | 0 | 0 | 20 |
88 | Ellis, Lawson | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
90 | Carpenter, Oliver | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
18 | Howe, Cam | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Degroote, Charlie (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Heinz, Caleb (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Schultz, Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
53 | Kessler Eli | 5 | (1-4) | 225.00 | 4.00 | 0 | 20 | 0 | |||
34 | Green James | 3 | (0-1) | 135.00 | 3.00 | 0 | 9 | 0 |
Some games played have been shared between schedules