Zionsville - Team ID 1086136
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
5 | Farb, Noah | 10 | 20 | 13 | 33 | 1 | 0 | 16 |
90 | Farb, Charlie | 10 | 13 | 10 | 23 | 1 | 0 | 2 |
9 | Molinaro, Alek | 9 | 4 | 14 | 18 | 0 | 0 | 6 |
76 | McClurg, Kane | 10 | 10 | 4 | 14 | 0 | 0 | 29 |
47 | Krug, Spencer | 10 | 2 | 4 | 6 | 0 | 0 | 18 |
22 | Grigsby, Nolan | 10 | 2 | 4 | 6 | 0 | 0 | 14 |
18 | Schumacher, Casey | 10 | 0 | 6 | 6 | 0 | 0 | 2 |
29 | Mattio, Austin | 10 | 2 | 3 | 5 | 0 | 0 | 6 |
7 | Rudolf, Hayden | 10 | 1 | 2 | 3 | 0 | 0 | 4 |
15 | Cacioppo, Cooper | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
98 | Breaupre, Matthew | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Kline, Jeremy | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Fleming, Ryan | 9 | 0 | 2 | 2 | 0 | 0 | 4 |
81 | Bowling, Tobias | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Seach, Drake | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Gona, William | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Frampton, Dylan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | Seach Maxwell | 8 | (5-0) | 365.00 | 1.60 | 1 | 13 | 0 | |||
30 | Krug Owen | 2 | (2-0) | 90.00 | 1.50 | 0 | 3 | 0 |
Some games played have been shared between schedules