Columbus Icemen - Team ID 1145638
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
91 | Russel, Keaton | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
21 | Weed, Drew | 1 | 2 | 2 | 4 | 0 | 1 | 0 |
36 | Jamerson, Will | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Kitterman, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kinney, Calijah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Patterson, Sawyer | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Aranda, Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Finney, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyner, Tyson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dornfeld, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | McDonald, Bryce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richardson, Ayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Wallace, Logan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pagan, Jayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lynch, Zane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Barringer Lane | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | 0 |
Some games played have been shared between schedules