Columbus Icemen - Team ID 1145638
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
91 | Russel, Keaton | 12 | 15 | 10 | 25 | 3 | 0 | 4 |
21 | Weed, Drew | 12 | 5 | 8 | 13 | 0 | 1 | 2 |
33 | Kinney, Calijah | 10 | 6 | 3 | 9 | 0 | 1 | 20 |
25 | Greene, Carter | 6 | 4 | 4 | 8 | 0 | 0 | 8 |
7 | Tyner, Tyson | 8 | 3 | 4 | 7 | 1 | 0 | 0 |
36 | Jamerson, Will | 12 | 5 | 1 | 6 | 0 | 0 | 6 |
10 | McDonald, Bryce | 11 | 1 | 3 | 4 | 0 | 0 | 17 |
77 | Lynch, Zane | 12 | 2 | 1 | 3 | 0 | 0 | 6 |
50 | Howe, Campbell | 5 | 2 | 1 | 3 | 0 | 0 | 29 |
28 | Patterson, Sawyer | 12 | 1 | 2 | 3 | 0 | 0 | 8 |
86 | Kitterman, Lance | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | Wallace, Logan | 11 | 0 | 3 | 3 | 0 | 0 | 10 |
17 | Pagan, Jayden | 12 | 0 | 2 | 2 | 0 | 0 | 2 |
12 | Dornfeld, Noah | 12 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | Finney, Cole | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Richardson, Ayden | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aranda, Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
30 | Barringer Lane | 9 | (5-0) | 405.87 | 2.44 | 2 | 22 | 0 | |||
4 | Wheatley Jackson | 3 | (1-0) | 140.00 | 2.25 | 0 | 7 | 0 |
Some games played have been shared between schedules