CLASS 4A STATE TOURNAMENT Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2021 | Mar 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| 2020-21 4A STATE TOURNAMENT Game: - 4779422 | PENN GOLD @ CULVER A | SportOne Parkview Icehouse 1 | Fri Feb 26, 2021 | 7:10 pm - 8:25 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4779423 | BLOOMINGTON BLADES @ SOUTHWEST MICHIGAN BLADES | SportOne Parkview Icehouse 3 | Fri Feb 26, 2021 | 7:40 pm - 8:55 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4779424 | CROWN POINT @ CARMEL GOLD | SportOne Parkview Icehouse 1 | Fri Feb 26, 2021 | 9:20 pm - 10:35 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4779425 | HSE A @ LAKE CENTRAL BLUE | SportOne Parkview Icehouse 2 | Fri Feb 26, 2021 | 9:40 pm - 10:55 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781451 | CROWN POINT @ LAKE CENTRAL BLUE | SportOne Parkview Icehouse 3 | Sat Feb 27, 2021 | 11:50 am - 1:05 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781445 | PENN GOLD @ BLOOMINGTON BLADES | SportOne Parkview Icehouse 1 | Sat Feb 27, 2021 | 1:10 pm - 2:25 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781444 | SOUTHWEST MICHIGAN BLADES @ CULVER A | SportOne Parkview Icehouse 2 | Sat Feb 27, 2021 | 1:20 pm - 2:35 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781452 | HSE A @ CARMEL GOLD | SportOne Parkview Icehouse 3 | Sat Feb 27, 2021 | 1:35 pm - 2:50 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781530 | CROWN POINT @ HSE A | SportOne Parkview Icehouse 2 | Sat Feb 27, 2021 | 8:45 pm - 10:00 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781531 | BLOOMINGTON BLADES @ SOUTHWEST MICHIGAN BLADES | SportOne Parkview Icehouse 1 | Sat Feb 27, 2021 | 8:55 pm - 10:10 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781561 | HSE A @ CULVER A | SportOne Parkview Icehouse 3 | Sun Feb 28, 2021 | 12:10 pm - 1:25 pm |
| 2020-21 4A STATE TOURNAMENT Game: - 4781562 | BLOOMINGTON BLADES @ CARMEL GOLD | SportOne Parkview Icehouse 2 | Sun Feb 28, 2021 | 12:40 pm - 1:55 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
