JV Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5432742 | Westfield JV @ Angola | Trine | Sun Dec 01, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5436844 | Michiana @ Munster JV | Kube Sports Complex | Sun Dec 01, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5439706 | Columbus JV @ South Stars White | Perry Park Ice Rink (Indy) | Fri Dec 06, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5439721 | Northside Hockey Club @ Carmel Blue | Carmel Ice Skadium #1 | Fri Dec 06, 2024 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5432732 | Angola @ Bishop Noll JV | Kube Sports Complex | Sat Dec 07, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439720 | Northside Hockey Club @ Renegades | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Dec 07, 2024 | 1:00 pm - 2:30 pm |
Regular Season Game: - 5432734 | Angola @ Munster JV | Kube Sports Complex | Sat Dec 07, 2024 | 3:20 pm - 4:50 pm |
Regular Season Game: - 5439728 | HSE JV @ Carmel Blue | Carmel Ice Skadium #1 | Sat Dec 07, 2024 | 5:35 pm - 7:05 pm |
Regular Season Game: - 5439761 | South Stars White @ Renegades | SportONE Parkview Icehouse #3 | Sat Dec 07, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5432886 | Westfield JV @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sat Dec 07, 2024 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5439724 | Michiana @ Northside Hockey Club | Fuel Tank at Fishers #2 | Sun Dec 08, 2024 | 9:55 am - 11:25 am |
Regular Season Game: - 5437523 | Munster JV @ Bishop Noll JV | Kube Sports Complex | Sun Dec 08, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439702 | Crown Point White @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sun Dec 08, 2024 | 12:15 pm - 1:45 pm |
Regular Season Game: - 5432878 | Renegades @ Westfield JV | Carmel Ice Skadium #2 | Sun Dec 08, 2024 | 2:05 pm - 3:35 pm |
Regular Season Game: - 5432917 | Crown Point White @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sun Dec 08, 2024 | 11:15 pm - 12:45 am |
Regular Season Game: - 5439723 | HSE JV @ Northside Hockey Club | Fuel Tank at Fishers #2 | Fri Dec 13, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5432739 | Renegades @ Angola | Trine | Fri Dec 13, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5439698 | Carmel Blue @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Fri Dec 13, 2024 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5432914 | Crown Point White @ Northside Hockey Club | Fuel Tank at Fishers #1 | Sat Dec 14, 2024 | 1:30 pm - 3:00 pm |
Regular Season Game: - 5432890 | Westfield JV @ Renegades | SportONE Parkview Icehouse #3 | Sat Dec 14, 2024 | 2:20 pm - 3:50 pm |
Regular Season Game: - 5432736 | Angola @ South Stars White | Pop Weaver Youth Pavilion (Indy) | Sat Dec 14, 2024 | 3:00 pm - 4:30 pm |
Regular Season Game: - 5436848 | Columbus JV @ Michiana | Ice Box 2 | Sat Dec 14, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5437524 | Munster JV @ Carmel Blue | Carmel Ice Skadium #1 | Sat Dec 14, 2024 | 8:45 pm - 10:15 pm |
Regular Season Game: - 5439758 | Crown Point White @ South Stars White | Perry Park Ice Rink (Indy) | Sun Dec 15, 2024 | 9:00 am - 10:30 am |
Regular Season Game: - 5437527 | Munster JV @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sun Dec 15, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5432740 | HSE JV @ Angola | Trine | Sun Dec 15, 2024 | 3:30 pm - 5:00 pm |
Regular Season Game: - 5439669 | Bishop Noll JV @ Michiana | Ice Box 2 | Sun Dec 15, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5432883 | Northside Hockey Club @ Westfield JV | Fuel Tank at Fishers #1 | Fri Dec 20, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5439726 | South Stars White @ HSE JV | Fuel Tank at Fishers #2 | Fri Dec 20, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5432746 | Bishop Noll JV @ Angola | Trine | Fri Dec 20, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5435766 | Evansville White @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Fri Dec 20, 2024 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5439719 | Northside Hockey Club @ HSE JV | Fuel Tank at Fishers #2 | Sat Dec 21, 2024 | 12:00 pm - 1:30 pm |
Regular Season Game: - 5432908 | Crown Point White @ Bishop Noll JV | Kube Sports Complex | Sat Dec 21, 2024 | 12:30 pm - 2:00 pm |
Regular Season Game: - 5439731 | Northside Hockey Club @ HSE JV | Fuel Tank at Fishers #2 | Sat Dec 21, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5436839 | Munster JV @ Michiana | Ice Box 2 | Sat Dec 21, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5432880 | Columbus JV @ Westfield JV | Carmel Ice Skadium #2 | Sat Dec 21, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5439753 | South Stars White @ Carmel Blue | Carmel Ice Skadium #1 | Sat Dec 21, 2024 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5439675 | Columbus JV @ Bishop Noll JV | Kube Sports Complex | Sun Dec 22, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5437118 | Munster JV @ Angola | Trine | Sun Dec 22, 2024 | 3:15 pm - 4:45 pm |
Regular Season Game: - 5432911 | Munster JV @ Crown Point White | Midwest Ice | Sat Dec 28, 2024 | 8:20 pm - 9:50 pm |
Regular Season Game: - 5437529 | Columbus JV @ Munster JV | Kube Sports Complex | Sun Dec 29, 2024 | 10:00 am - 11:30 am |
Download/Subscribe to the entire season schedule for this league.