JV Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5439718 | South Stars White @ Northside Hockey Club | Fuel Tank at Fishers #2 | Fri Jan 03, 2025 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5435774 | Evansville White @ Carmel Blue | Carmel Ice Skadium #1 | Fri Jan 03, 2025 | 8:30 pm - 10:00 pm |
Regular Season Game: - 5437531 | Northside Hockey Club @ Munster JV | Kube Sports Complex | Sat Jan 04, 2025 | 10:00 am - 11:30 am |
Regular Season Game: - 5432899 | Evansville White @ Westfield JV | Carmel Ice Skadium #1 | Sat Jan 04, 2025 | 12:15 pm - 1:45 pm |
Regular Season Game: - 5439759 | Renegades @ South Stars White | Perry Park Ice Rink (Indy) | Sat Jan 04, 2025 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5432885 | Westfield JV @ Carmel Blue | Carmel Ice Skadium #2 | Sat Jan 04, 2025 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5432735 | Munster JV @ Angola | Trine | Sat Jan 04, 2025 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5432916 | Northside Hockey Club @ Crown Point White | Bulldog Park Outdoor Rink | Sat Jan 04, 2025 | 8:15 pm - 9:45 pm |
Regular Season Game: - 5435775 | HSE JV @ Evansville White | Carmel Ice Skadium #1 | Sat Jan 04, 2025 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5439727 | Renegades @ HSE JV | Fuel Tank at Fishers #2 | Sun Jan 05, 2025 | 8:20 am - 9:50 am |
Regular Season Game: - 5439757 | Renegades @ Carmel Blue | Carmel Ice Skadium #2 | Sun Jan 05, 2025 | 2:05 pm - 3:35 pm |
Regular Season Game: - 5432909 | Michiana @ Crown Point White | Bulldog Park Outdoor Rink | Sun Jan 05, 2025 | 2:25 pm - 3:55 pm |
Regular Season Game: - 5439756 | Carmel Blue @ Renegades | SportONE Parkview Icehouse Rink 47 (Rink 1) | Fri Jan 10, 2025 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5439704 | Northside Hockey Club @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Fri Jan 10, 2025 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5437533 | South Stars White @ Munster JV | Kube Sports Complex | Sat Jan 11, 2025 | 10:00 am - 11:30 am |
Regular Season Game: - 5432745 | Angola @ Carmel Blue | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Jan 11, 2025 | 10:20 am - 11:50 am |
Regular Season Game: - 5436843 | Michiana @ Renegades | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Jan 11, 2025 | 3:45 pm - 5:15 pm |
Regular Season Game: - 5439671 | South Stars White @ Bishop Noll JV | Kube Sports Complex | Sat Jan 11, 2025 | 4:45 pm - 6:15 pm |
Regular Season Game: - 5435776 | Columbus JV @ Evansville White | Swonder Ice Arena #1 | Sat Jan 11, 2025 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5432747 | Carmel Blue @ Angola | Trine | Sat Jan 11, 2025 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5439755 | Carmel Blue @ Angola | Trine | Sat Jan 11, 2025 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5432900 | HSE JV @ Westfield JV | Carmel Ice Skadium #2 | Sat Jan 11, 2025 | 8:25 pm - 9:55 pm |
Regular Season Game: - 5437119 | Angola @ Renegades | SportONE Parkview Icehouse #3 | Sun Jan 12, 2025 | 9:00 am - 10:30 am |
Regular Season Game: - 5437522 | HSE JV @ Munster JV | Kube Sports Complex | Sun Jan 12, 2025 | 11:30 am - 1:00 pm |
Regular Season Game: - 5439674 | Bishop Noll JV @ Northside Hockey Club | Fuel Tank at Fishers #1 | Sun Jan 12, 2025 | 2:10 pm - 3:40 pm |
Regular Season Game: - 5432751 | Angola @ Renegades | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Jan 12, 2025 | 9:00 pm - 10:30 pm |
Regular Season Game: - 5432892 | South Stars White @ Westfield JV | Pop Weaver Youth Pavilion (Indy) | Fri Jan 17, 2025 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5432903 | Carmel Blue @ Westfield JV | Pop Weaver Youth Pavilion (Indy) | Sat Jan 18, 2025 | 2:30 pm - 4:00 pm |
Regular Season Game: - 5436841 | South Stars White @ Michiana | Ice Box 1 | Sat Jan 18, 2025 | 6:45 pm - 8:15 pm |
Regular Season Game: - 5432737 | South Stars White @ Angola | Trine | Sun Jan 19, 2025 | 11:00 am - 12:30 pm |
Regular Season Game: - 5432915 | Carmel Blue @ Crown Point White | Bulldog Park Outdoor Rink | Sat Jan 25, 2025 | 2:15 pm - 3:45 pm |
Regular Season Game: - 5439700 | Columbus JV @ HSE JV | Fuel Tank at Fishers #1 | Sat Jan 25, 2025 | 8:30 pm - 10:00 pm |
Regular Season Game: - 5432901 | South Stars White @ Westfield JV | Carmel Ice Skadium #2 | Sun Jan 26, 2025 | 2:05 pm - 3:35 pm |
Download/Subscribe to the entire season schedule for this league.