Game Details
Carroll 4 @ Homestead 3Date: Saturday October 19, 2024 @ 7:10 pm - 8:25 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Braun, Dylan | 2 | 1 | 3 | 0 | 0 | 2 |
| 27 | Krauhs, Samuel | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Scheerer, Adlee | 1 | 0 | 1 | 0 | 0 | 4 |
| 16 | Potts, Ryder | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Platt, Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Cupp, Finn | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LaLonde, Patrick | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | White, Colsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carteaux, Dylan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gnau, Carter | 0 | 0 | 0 | 0 | 0 | 2 |
| 96 | Shuherk, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pedersen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Baldwin, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clark, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ramsey, Emmitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Carteaux, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 88 | Gnau, Cameron | 45:00 | 13 | 3 |
Email
Print
