Game Details
Carroll 7 @ Vipers 0Date: Wednesday January 22, 2025 @ 9:00 pm - 10:15 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 21 | Gnau, Carter | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | Cupp, Finn | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Braun, Dylan | 1 | 1 | 2 | 0 | 0 | 14 |
| 16 | Potts, Ryder | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Carteaux, Dylan | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Krauhs, Samuel | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | LaLonde, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | White, Colsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Scheerer, Adlee | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Baldwin, Anthony | 0 | 0 | 0 | 0 | 0 | 12 |
| 96 | Shuherk, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pedersen, Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Baldwin, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clark, Noah | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Ramsey, Emmitt | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Carteaux, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | VanAntwerp, Luke | 45:00 | 7 | 0 |
Email
Print
