Game Details
Vipers 0 @ Carroll 7Date: Saturday February 08, 2025 @ 4:40 pm - 5:55 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | White, Colsen | 3 | 0 | 3 | 0 | 0 | 0 |
| 21 | Gnau, Carter | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Braun, Dylan | 2 | 0 | 2 | 0 | 1 | 0 |
| 6 | LaLonde, Patrick | 0 | 2 | 2 | 0 | 0 | 0 |
| 81 | Wolff, Viktor | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Cupp, Finn | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Carteaux, Dylan | 0 | 1 | 1 | 0 | 0 | 2 |
| 91 | Carteaux, Ethan | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | Krauhs, Samuel | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Scheerer, Adlee | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Baldwin, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Shuherk, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Baldwin, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Platt, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blauvelt, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Potts, Ryder | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ramsey, Emmitt | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 88 | Gnau, Cameron | 45:00 | 9 | 0 |
Email
Print
