Game Details
Lakeshore St Joe 4 @ Adams 1Date: Saturday October 12, 2024 @ 6:45 pm - 8:15 pm
Location: Ice Box 2
Lakeshore St Joe
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | LITTLE, GRANT | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | KASS, GERRIT | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | SHEFTIC, STETSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | BERRY, JOSEPH | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | GOODHART, MICAIAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | BURGESON, OWEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | KEIGLEY, CARSON | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | RAPPETTE, JONES | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | COBURN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PORTER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MULLIGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | MANGOLD, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | WEBBER, CASH | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | VON KOENIG, JOSIAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DRAPER, JAMES DREW | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | COSTANZA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MULLIGAN, MACALLISTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SMITH, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 75 | MEYER, BRENDEN | 45:00 | 17 | 1 |
Email
Print
