Game Details
Bishop Noll JV 7 @ Crown Point White 1Date: Sunday November 10, 2024 @ 3:40 pm - 5:10 pm
Location: Midwest Ice
Crown Point White
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Walden, Owen | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Brazzlale, Avram | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Saigh, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Haas, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Forgas, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jackson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | France, Dylon | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bartosz, Hank | 0 | 0 | 0 | 0 | 0 | 2 |
| 49 | DiNatale, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Petruszak, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Koehler, Samson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Combs, Declan | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sebayan, Onterio | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Miller, Elijah | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tilley, Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Opyt, Carsyn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 53 | Ray, Jackson | 23:12 | 0 | 2 |
| 65 | Jajowka, Aleks | 21:48 | 25 | 5 |
Email
Print
