Game Details
Crown Point White 1 @ Bishop Noll JV 2Date: Saturday December 21, 2024 @ 12:30 pm - 2:00 pm
Location: Kube Sports Complex
Crown Point White
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 97 | Brazzlale, Avram | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Petruszak, Jaxson | 0 | 1 | 1 | 0 | 0 | 2 |
| 47 | Saigh, Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anderson, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Forgas, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jackson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | France, Dylon | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DiNatale, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walden, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zembillas, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Koehler, Samson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Combs, Declan | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Sebayan, Onterio | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Zamojski, Braydon | 0 | 0 | 0 | 0 | 0 | 4 |
| 62 | Miller, Elijah | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Opyt, Carsyn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Ray, Jackson | 45:00 | 37 | 2 |
Email
Print
