Game Details
Renegades 4 @ Crown Point White 0Date: Saturday November 02, 2024 @ 8:20 pm - 9:50 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Crown Point White
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 47 | Saigh, Garrett | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Forgas, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jackson, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | France, Dylon | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Bartosz, Hank | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DiNatale, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vanderwoude, Levi | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | Walden, Owen | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ray, Jackson | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Petruszak, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zembillas, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Koehler, Samson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Combs, Declan | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Sebayan, Onterio | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Zamojski, Braydon | 0 | 0 | 0 | 0 | 0 | 4 |
| 62 | Miller, Elijah | 0 | 0 | 0 | 0 | 0 | 12 |
| 78 | Tilley, Kane | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Opyt, Carsyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Brazzlale, Avram | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 53 | Ray, Jackson | 45:00 | 56 | 4 |
Email
Print
