Game Details
Lakeshore St Joe 3 @ Southwest Michigan Blades 4Date: Friday November 29, 2024 @ 6:45 pm - 8:15 pm
Location: Ice Box 1
Lakeshore St Joe
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 86 | KEIGLEY, CARSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | RAPPETTE, JONES | 1 | 0 | 1 | 0 | 0 | 4 |
| 3 | SHEFTIC, STETSON | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | BURGESON, OWEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | LITTLE, GRANT | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BERRY, JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | COBURN, ANDREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PORTER, COLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KASS, GERRIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MULLIGAN, ANDREW | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | MANGOLD, MICHAEL | 0 | 0 | 0 | 0 | 0 | 2 |
| 90 | VON KOENIG, JOSIAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Galsterer, Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DRAPER, JAMES DREW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | COSTANZA, ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MULLIGAN, MACALLISTER | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | SMITH, GAVIN | 0 | 0 | 0 | 0 | 0 | 4 |
| 65 | GOODHART, MICAIAH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| HERNANDEZ, AARON | 45:00 | 19 | 4 |
Email
Print
