Game Details
Riley 0 @ Penn Gold 1Date: Friday October 25, 2024 @ 8:30 pm - 10:00 pm
Location: Ice Box 1
Penn Gold
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Harrell, Grady | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Johnson, Samuel | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Cocquyt, Joel | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Donze, Colten | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Isacson, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Neely, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hull, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Smith, Caden | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | Penzenik, Gabriel | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Lewis, Brayden | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Basil, Blake | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Amico, Patrick | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Kranenburg, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Geisel, Jaxton | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | O\'Donnell, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Maurer, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | O\'Donnell, Finnian | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clark, Brookston | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Shumaker, Eli | 45:00 | 12 | 0 |
Email
Print
