Game Details
Lakeshore St Joe 2 @ Riley 4Date: Wednesday January 08, 2025 @ 6:50 pm - 8:20 pm
Location: Ice Box 2
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | Cline, Nolan | 3 | 1 | 4 | 0 | 0 | 0 |
| 17 | Ahlersmeyer, Joey | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Person, Gavin | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Kucera, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | O\'Reilly, Gentree | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Borst, Binyam | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Bull, Wyatt | 0 | 0 | 0 | 0 | 0 | 2 |
| 66 | Burke, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fimbel, Mitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Eaton, Ashtan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukac, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Zurek, Jari | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Banga, Jan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston, CJ | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brach, Sam | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Bogue, Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Bublitz, Ean | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Briones, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Bishop, AJ | 45:00 | 0 | 2 |
Email
Print
