Game Details
Munster 6 @ Crown Point Red 4Date: Monday January 06, 2025 @ 7:00 pm - 8:30 pm
Location: Bulldog Park Outdoor Rink
Crown Point Red
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 29 | Nelson, Collin | 0 | 2 | 2 | 0 | 0 | 0 |
| 0 | Finch, Reece | 1 | 0 | 1 | 0 | 0 | 2 |
| 83 | Bishop, Jake | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Murphy, Reese | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Rodawold, Louie | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Planer, Ethan | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Anderson, Tiernan | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Casper, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Malkowski, Dean | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Moon, Eli | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Di Silvestro, Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kiechle, Myles | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Planer, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Maranowicz, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| Empty Net | 1:30 | 0 | 1 | |
| 53 | Ray, Jackson | 43:30 | 0 | 5 |
Email
Print
