Game Details
Munster 6 @ Crown Point Red 4Date: Monday January 06, 2025 @ 7:00 pm - 8:30 pm
Location: Bulldog Park Outdoor Rink
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Southwell, Nathan | 1 | 2 | 3 | 0 | 0 | 2 |
| 23 | Hayden, Luke | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Karas, Ian | 2 | 0 | 2 | 0 | 0 | 0 |
| 50 | Cook, Jace | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Reed, Derek | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Wiedenski, Stefan | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cook, Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Silva, Ashton | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jarvis, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Giba, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montesinos, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Orourke, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Wiedenski, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 55 | Dennis, Sean | 45:00 | 0 | 4 |
Email
Print
