Game Details
Bishop Noll Varsity 2 @ Munster 2Date: Saturday January 04, 2025 @ 11:30 am - 1:00 pm
Location: Kube Sports Complex
Munster
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Karas, Ian | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Hayden, Luke | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Montesinos, Alexander | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Guzzo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Silva, Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Heldt, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jarvis, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Southwell, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cook, Jace | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Naese, Nickolas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reed, Derek | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cook, Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wiedenski, Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Giba, Lucas | 0 | 0 | 0 | 0 | 0 | 2 |
| 48 | Orourke, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Wiedenski, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 55 | Dennis, Sean | 45:00 | 0 | 2 |
Email
Print
