Game Details
Bishop Noll Varsity 2 @ Munster 2Date: Saturday January 04, 2025 @ 11:30 am - 1:00 pm
Location: Kube Sports Complex
Bishop Noll Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 13 | STOCKY, JORDAN | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | RAYMOND, NOAH | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | KURCZEWSKI, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | WACHTEL, OLIVER | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | SIMPSON, NATHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | JASINSKI, ALINA | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | LEVIN, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CIPOWSKI, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LAWRENCE, ADAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HIXON, KYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | LECIEJEWSKI, MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | VINCENT, PIERRE | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | KIEBLES, NICHOLAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | TAPIA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUCZKOWKSI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 2 | KRAL, CHASE | 45:00 | 0 | 2 |
Email
Print
